MAGNOLIA LONG BOOTS
$222.00
Model is 161 cm tall and wears size M.

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 208 | 215 | 222 | 229 | 236 |
| heel height(mm) | 88 | 88 | 91 | 91 | 91 |
| shaft length(mm) | 475 | 485 | 485 | 495 | 495 |
| ankle(mm) | 322 | 330 | 330 | 338 | 338 |
| boot opening(mm) | 472 | 480 | 480 | 488 | 488 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 208 | 215 | 222 | 229 | 236 |
| circumference(inch) | 8.19 | 8.46 | 8.74 | 9.02 | 9.29 |
| heel height(mm) | 88 | 88 | 91 | 91 | 91 |
| heel height(inch) | 3.46 | 3.46 | 3.58 | 3.58 | 3.58 |
| shaft length(mm) | 475 | 485 | 485 | 495 | 495 |
| shaft length(inch) | 18.7 | 19.09 | 19.09 | 19.49 | 19.49 |
| ankle(mm) | 322 | 330 | 330 | 338 | 338 |
| ankle(inch) | 12.68 | 12.99 | 12.99 | 13.31 | 13.31 |
| boot opening(mm) | 472 | 480 | 480 | 488 | 488 |
| boot opening(inch) | 18.58 | 18.9 | 18.9 | 19.21 | 19.21 |











